Dakine · UsWSIt
Dakine Cross-X 2.0 Mountain Bike Glove BLACK
$29.14
$37.84
In Stock
Size: Small
Quantity
Free Shipping
On orders over $50
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Dakine Cross-X 2.0 Mountain Bike Glove
Product Features
- MULTIPLE SIZE OPTIONS FOR SECURE FIT: Available in XS — XL, these gloves for men provide a secure, performance fit for aggressive mountain biking and downhill riding.
- MAXIMUM PROTECTION FOR AGGRESSIVE RIDING: TPR and neoprene padded knuckles with DK Impact reinforced palm panels help protect hands from impacts and vibration.
- DURABLE HIGH-QUALITY CONSTRUCTION: Recycled AX Materials palm and abrasion-resistant build ensure long-lasting durability in tough trail and bike park conditions.
- ADVANCED GRIP & FUNCTIONAL FEATURES: Silicone grip on fingers and thumb, touchscreen compatibility, microfleece thumb wipe, and adjustable cuff enhance control and usability.
- TRUSTED DAKINE PERFORMANCE: Dakine gloves are built for mountain biking and outdoor performance, delivering protection, durability, and confident control.
Specifications
| Brand | Dakine | Size | Small |
| Sport | Cycling, Moutainbiking | Glove Type | Mitten |
| Age Range (Description) | Adult | Color | BLACK |
| Hand Orientation | Ambidextrous | Item Package Quantity | 1 |
| Brand Name | Dakine | Sport Type | Cycling, Moutainbiking |
| Age Range Description | Adult | UPC | 194626520032 |
| Included Components | Mountain Bike Gloves | Unit Count | 1 Count |
| Number of Items | 1 | Number of Packs | 1 |
| Item Type Name | Mountain Bike Gloves | Manufacturer | DAKINE |
| Manufacturer Part Number | 10004027 | Warranty Description | 2-Year Warranty |
| Model Number | 10004027 | Package Quantity | 1 |
| Item Weight | 0.09 kg | Style Name | CROSS-X 2.0 GLOVES |
| Additional Features | CUFF CLOSURE: Adjustable hook and loop, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Touch Screen Support | Closure Type | Pull On |
| Fit Type | Regular | Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 59% POLYESTER, 31% NYLON, 10% ELASTANE; OTHER: 59% POLYESTER, 26% NYLON, 10% ELASTANE, 5% POLYURETHANE |
| Product Care Instructions | Machine Wash | Item Highlight | TPR and neoprene padded knuckles with DK Impact palm panels shield hands through aggressive trail and downhill riding. |
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | UsWSIt |
| Brand | Dakine |
| Color | BLACK |
| Tags | Dakine Bike Gloves |
| Product ID | 432477 |
Product added to cart!