Dakine · SZikd2
Dakine Womens Cross-X 2.0 Mountain Bike Glove BLACK
$15.02
$21.15
In Stock
Size: X-Small
Quantity
Free Shipping
On orders over $50
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Dakine Womens Cross-X 2.0 Mountain Bike Glove
Product Features
- MULTIPLE SIZE OPTIONS FOR WOMEN’S FIT: Available in XS — XL, these gloves for women are designed with a narrower fit for enhanced comfort and precise handlebar control.
- MAXIMUM PROTECTION FOR AGGRESSIVE RIDING: TPR and neoprene padded knuckles with DK Impact reinforced palm panels provide superior protection for downhill and trail riding.
- DURABLE HIGH-QUALITY CONSTRUCTION: Recycled AX Materials palm and abrasion-resistant build ensure long-lasting durability in demanding mountain bike conditions.
- ADVANCED GRIP & FUNCTIONAL FEATURES: Silicone grip on fingers and thumb, touchscreen compatibility, microfleece thumb wipe, and adjustable cuff enhance control and convenience.
- TRUSTED DAKINE PERFORMANCE: Dakine womens gloves are engineered for mountain biking, delivering protection, durability, and confidence on technical terrain.
Specifications
| Brand | Dakine | Size | X-Small |
| Sport | Cycling | Glove Type | Mitten |
| Age Range (Description) | Adult | Color | BLACK |
| Hand Orientation | Ambidextrous | Item Package Quantity | 1 |
| Brand Name | Dakine | Sport Type | Cycling |
| Age Range Description | Adult | UPC | 194626520995 |
| Included Components | Gloves | Unit Count | 1 Count |
| Number of Items | 1 | Number of Packs | 1 |
| Item Type Name | Bike Glove | Manufacturer | Dakine |
| Manufacturer Part Number | 10004029 | Warranty Description | 2-Year Warranty |
| Model Number | 10004029 | Package Quantity | 1 |
| Item Weight | 1.76 ounces | Style Name | Modern |
| Additional Features | CUFF CLOSURE: Adjustable TPR hook and loop, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, Silicone gripper finger and thumb, Touch Screen Support | Closure Type | Pull On |
| Fit Type | Regular | Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 59% POLYESTER, 31% NYLON, 10% ELASTANE; OTHER: 59% POLYESTER, 26% NYLON, 10% ELASTANE, 5% POLYURETHANE |
| Product Care Instructions | Hand Wash Only | Item Highlight | Women's-fit protective glove with padded knuckles and DK Impact palm panels—confidence for downhill and technical trails. |
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | SZikd2 |
| Brand | Dakine |
| Color | BLACK |
| Tags | Dakine Bike Gloves |
| Product ID | 432484 |
Product added to cart!